VPI Reveals Costliest Claims
According to Veterinary Pet Insurance of Brea, Calif., intervertebral disc disease in dogs and foreign body ingestion (small intestine) in cats are the most expensive insured conditions commonly seen in each species.
Intervertebral disc disease in dogs and foreign body ingestion (small intestine) in cats are the most expensive insured conditions commonly seen in each species, according to Veterinary Pet Insurance of Brea, Calif., which insures more than 460,000 pets nationwide.
VPI ranked conditions based on the average fees attached to common claims it received in 2007.
The most expensive common conditions for dogs and cats with the average claimed fees are:
Dogs
| CONDITION | COST |
| Intervertebral Disc Disease | $2,844 |
| Lung Cancer | $2,032 |
| Gastric Torsion (Bloat) | $1,955 |
| Foreign Body Ingestion (Small Intestine) | $1,629 |
| Cruciate Rupture | $1,517 |
| Foreign Body Ingestion (Stomach) | $1,398 |
| Cataract (Senior) | $1,244 |
| Bone Cancer | $1,059 |
| Pin in Broken Limb | $1,000 |
| Brain Cancer | $916 |
Cats
| CONDITION | COST |
| Foreign Body Ingestion (Small Intestine) | $1,629 |
| Urinary Tract Reconstruction | $1,399 |
| Foreign Body Ingestion (Stomach) | $1,391 |
| Rectal Cancer | $1,011 |
| Bladder Stones | $989 |
| Intestinal Cancer | $942 |
| Hyperthyroidism (Radiation) | $920 |
| Fibrosarcoma (Skin Cancer) | $780 |
| Acute Renal Failure | $565 |
| Mast Cell Tumors | $497 |
Treatment costs vary case by case, and financial figures were compiled based on the average cost of initial claims. VPI states that the figures are not intended to suggest typical reimbursements, reflect a national average of veterinary fees or account for ongoing fees associated with any of the conditions.

