Land O’Lakes Further Expands Purina Feed, Mazuri And Lab Diet Recalls
PMI Nutrition has recalled four lots of feed after complaints of animal illness and death.
Land O’Lakes and its subsidiary PMI Nutrition International issued a fourth recall of products manufactured at Land O’Lakes’ Richmond, Ind.-based plant due to the potential for elevated vitamin D levels, the companies reported Friday.
Earlier this month, PMI Nutrition recalled four lots of feed after receiving customer complaints of animal illness and death. A few days later, PMI expanded the recall to include three additional lots of feed, and about a week after that, PMI further expanded the recall to include several lots of Aquamax feed and dozens of additional lots of LabDiet and Mazuri feed. On the same day, Land O’Lakes Purina Feed recalled several lots of feed manufactured at the same Richmond plant where the PMI products were manufactured and Feed Solutions, a DBA of Land O’Lakes, also recalled several lots manufactured in Richmond that were distributed to Tractor Supply and Del’s Feed & Farm Supply stores.
Lot numbers for Mazuri and LabDiet large-bag products are laser printed on the back of each bag, near the top. Lot numbers on Mazuri and LabDiet small bags are stamped on the package. Lot numbers on Mazuri gel-pack products are printed on the label. Lot numbers on any Mazuri and LabDiet bottles, cans, boxes and small bags products are printed on the label. Lot numbers for Mazuri Alpaca Ultimate are found on the sewing tape of the package.
The Mazuri and LabDiet products were distributed nationwide and to international customers in Hong Kong, Japan, Mexico, Taiwan, Singapore, Chile and Uruguay. PMI urged customers to return any recalled products to their retailer to receive a refund.
Purina Feed told dealers to hold their inventories of the recalled product and urged customers to stop using the product and return it to their retail dealer.
The current expansion of the recall includes one Purina Feed brand, as follows:
| Formula No. | Item No. | Description | Lot No. |
| 5120 | 0006570 | Fish Chow Meal, 50 lb. | May 05 12 1 |
The expanded LabDiet recall includes:
| Formula No. | Item No. | Description | Lot No. |
| 5LP3 | 0055545 | ADVANCED PROTOCOL FROG DIET 5 KG | APR 15123 APR 28123 |
| 5LP6 | 0055568 | ADVANCED PROTOCOL LARGE AVIAN DIET 5 KG | APR15122 |
| 5LG1 | 0033078 | ADVANCED PROTOCOL OLD WORLD PRIMATE W/DENTAGUARD 25 LB | MAY04123 |
| 5LP5 | 0055567 | ADVANCED PROTOCOL SMALL AVIAN MAINTENANCE 11 LB | APR11122 APR15123 |
| 50E6 | 0060296 | CERTIFIED GUINEA PIG – IRR 25 LB | APR12122A APR17122A |
| 5000M | 0046064 | FIBER BALANCED MONKEY DIET MEAL 25 LB | APR29122 |
| 5TUR | 1811182 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 1 GM BANANA, size varies | 12APR26RTD1 12JUN11RTD1 12MAY11RTD1 12MAY16RTD1 |
| 5TUR | 1811482 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 1 GM FRUIT PUNCH, size varies | 12JUN07RTD1 |
| 5TUR | 1811441 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 190 MG FRUIT PUNCH, size varies | 12JUN15RTD1 |
| 5TUR | 1811466 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 45 MG RASPBERRY, size varies | 12JUN07RTD1 |
| 5TUR | 1811479 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 97 MG FRUIT PUNCH, size varies | 12MAY09RTD1 |
| 5TUR | 1811473 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 97 MG GRAPE, size varies | 12MAY09RTD1 |
| 5TUR | 1811467 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 97 MG RASPBERRY, size varies | 12MAY09RTD1 |
| 5045M | 0006551 | HIGH PROTEIN MONKEY DIET REGRIND MEAL 50 LB | APR09122 |
| 5045M | 0006552 | HIGH PROTEIN MONKEY DIET REGRIND MEAL 25 LB | APR24122 |
| 9G0Y | 1815142-209 | LABDIET 5025W/0.5%CHOLESTEROL FROM EGGS/5%LARD, size varies | 12MAY10RTD1 |
| 9G02 | 1815113-409 | LABDIET 5037 GEL DIET, size varies | 12APR10RTD1 |
| 5040 | 0006549 | NEW WORLD PRIMATE, 22 LB | APR04121 |
The expanded Mazuri recall includes:
| Formula No. | Item No. | Description | Lot No. |
| 5E08 | 0065162 | MAZ FR WATER TURTLE 6X1LB 6 x 1 lb | BEST BY 06/04/14 BEST BY 06/05/14 |
| 5MM4 | 0065238 | MAZ MINI PACK KOI PLATINUM WHEAT NUGGETS 2.5 LB | APR04123 |
| 560B | 0007864 | MAZURI ALPACA ULTIMATE 40 LB | 2JUL06MFI1 2JUN14MFI1 2JUN21MFI3 2MAY11MFI3 2MAY24MFI3 2MAY29MFI1 |
| 5TAF | 1810536 | MAZURI BZ CALLITRICHID DIET, size varies | 12JUN14RTD1 12MAY17RTD1 12MAY24RTD1 |
| 592Y | 0047797 | MAZURI CALLITRIC GEL DIET, NO SUGAR ADDED, size varies | 12JUN08RTD1 |
| 5MI5 | 0008107 | MAZURI CALLITRICHID DIET, size varies | 12JUN05RTD1 |
| 5B34 | 1815098 | MAZURI CALLITRICHID GEL DIET, HIGH VITAMIN D, size varies | 12MAY21RTD1 |
| 5MI6 | 0008108 | MAZURI CALLITRICHID HIGH FIBER DIET, size varies | 12JUN12RTD1 12MAY21RTD1 |
| 5MG1 | 0062615 | MAZURI CROCODILLIAN DIET 50 LB | APR03121 |
| 5MM3 | 0065236 | MAZURI MINI PACK INSECTIVORE DIET 3 LB | APR03121 APR27121 MAY07121 |
| 5ME6 | 0025433 | MONKEY 1-HIGGINS 25 LB | MAY07122 |
| 500A | 0007429 | NUTRAZU INSECTIVORE DIET 50 LB | APR27121 |
| 51V2 | 0032876 | ORNAMENTAL FISH FINGERLING 3/64 50 LB | MAY07121 |
